HOME24 SE INH O.N. | 4.486 / -0.31% |
Date/Time | 05/26 / 10:49 |
Chg. / Chg.(%) | -0.014 / -0.31% |
Bid | 4.470 / 560 |
Ask | 4.498 / 375 |
Open | 4.482 |
Previous Close | 4.500 |
High | 4.588 |
Low | 4.440 |
Volume [EUR] | 131,122.228 |
Volume [Units] | 29,108 |
Price fixings | 78 |
ISIN | DE000A14KEB5 |
Security | H24 |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Xetra | 4.486 | ![]() |
29,108 |
Cboe Europe .. | 4.49 | ![]() |
6,611 |
TradeGate | 4.47 | ![]() |
4,785 |
London Inter.. | 4.498 | ![]() |
814 |
Berlin | 4.480 | ![]() |
0 |
Frankfurt | 4.4540 | ![]() |
0 |
Düsseldorf | 4.456 | ![]() |
0 |
München | 4.454 | ![]() |
0 |
Hamburg | 4.452 | ![]() |
0 |
Hannover | 4.452 | ![]() |
0 |
Quotrix | 4.4800 | ![]() |
|
Lang & Schwa.. | 4.470 | ![]() |
|
Stuttgart | 4.532 | ![]() |
|
gettex | 4.5440 | ![]() |
|
Turquoise | 4.26 | ![]() |
193 |
Cboe Europe .. | 7.30 | 154 | |
Cboe Europe .. | 9.26 | 1 | |
Nasdaq Other.. | 15.2526 | 1,000 |