SIKA AG NAMENS-AKTIEN SF 0,01 | 245.80 / -0.57% |
Date/Time | 05/26 / 19:52 |
Chg. / Chg.(%) | -1.40 / -0.57% |
Bid | 245.80 |
Ask | 251.00 |
Open | 247.10 |
Previous Close | 247.20 |
High | 247.30 |
Low | 244.90 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1158 |
ISIN | CH0418792922 |
Security | A2JNV8 |
Exchange | Lang & Schwarz |
Type | Certificate |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Nasdaq Other.. | 254.2000 | ![]() |
74 |
Lang & Schwa.. | 245.80 | ![]() |
|
SIX Swiss Ex.. | 255.00 | ![]() |
280,376 |
London Inter.. | 254.30 | 93,170 | |
Cboe Europe .. | 254.90 | 80,854 | |
Cboe Europe .. | 255.00 | 45,945 | |
Turquoise | 254.90 | ![]() |
13,786 |
Mexico | 5,187.81 | ![]() |
6 |
TradeGate | 149.40 | 1,162 | |
Frankfurt | 149.6000 | 56 | |
Düsseldorf | 148.50 | 0 | |
Berlin | 149.60 | 0 | |
München | 149.60 | 0 | |
gettex | 149.650 | ||
EUREX | Options |