SWISS LIFE HOLDING AG N |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | - |
Low | - |
Volume [CHF] | - |
Volume [Units] | |
Price fixings | |
ISIN | CH0014852781 |
Security | SLHN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 532.800 | ![]() |
|
SIX Swiss Ex.. | 552.80 | ![]() |
77,149 |
London Inter.. | 554.75 | 22,475 | |
Cboe Europe .. | 552.80 | 13,184 | |
Cboe Europe .. | 552.80 | 7,666 | |
Turquoise | 552.80 | ![]() |
2,047 |
Nasdaq Other.. | 542.1208 | 13 | |
TradeGate | 435.000 | 167 | |
gettex | 434.000 | 25 | |
Frankfurt | 433.8000 | 13 | |
Hamburg | 432.10 | 0 | |
Düsseldorf | 432.00 | 0 | |
München | 433.70 | 0 | |
Berlin | 433.60 | 0 | |
EUREX | Options |
News
- European markets end session with gains
05/24/2016 / 17:56 - TeleTrader - Givaudan adds nice aroma to first quarter, leads the SMI trade
04/12/2016 / 11:47 - TeleTrader - European markets: A day with modest gains
04/04/2016 / 18:20 - TeleTrader - Swiss Life successfully places EUR 700 million of hybrid capital
04/12/2007 / 18:30 - GlobeNewswire - Swiss Life Selects Day for European-wide Internet Initiative
04/15/2004 / 07:00 - GlobeNewswire