Currencies03/28/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61758 | 1.61773 | 21:04:56 | ![]() |
EUR/CAD | 1.47493 | 1.47504 | 21:04:55 | ![]() |
EUR/CHF | 0.99685 | 0.99710 | 21:04:55 | ![]() |
EUR/GBP | 0.87880 | 0.87890 | 21:04:55 | ![]() |
EUR/HKD | 8.51069 | 8.51226 | 21:04:55 | ![]() |
EUR/JPY | 141.7810 | 141.7870 | 21:04:55 | ![]() |
EUR/NOK | 11.24558 | 11.24804 | 21:04:54 | ![]() |
EUR/NZD | 1.73474 | 1.73528 | 21:04:54 | ![]() |
EUR/SEK | 11.22560 | 11.22764 | 21:04:55 | ![]() |
EUR/SGD | 1.43919 | 1.43958 | 21:04:55 | ![]() |
EUR/USD | 1.08426 | 1.08432 | 21:04:55 | ![]() |
EUR/ZAR | 19.69466 | 19.71247 | 21:04:55 | ![]() |
Click on
to activate push quotes.
