Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,212.96 | +1.76% | ![]() |
Nasdaq.. | 12,681.421 | +3.30% | ![]() |
S&P 500 | 4,158.24 | +2.47% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,781.68 | +0.66% | ![]() |
DAX | 14,462.19 | +1.62% | ![]() |
Swiss .. | 11,647.17 | +1.35% | ![]() |
DJ Sto.. | 3,674.51 | +1.29% | ![]() |
DJ Eur.. | 3,808.86 | +1.83% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07356 | +0.09% | ![]() |
EUR/GB.. | 0.84984 | -0.16% | ![]() |
GBP/US.. | 1.26333 | +0.25% | ![]() |
USD/CH.. | 0.95730 | -0.26% | ![]() |
USD/JP.. | 127.1080 | -0.01% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.97357 | +1.34% | ![]() |
3M Lib.. | 1.50643 | +0.10% | ![]() |
1M Lib.. | 1.01460 | +0.27% | ![]() |
3M Lib.. | 1.35570 | +1.70% | ![]() |
Bund F.. | 153.4700 | +0.05% | ![]() |
T-Bonds | 141.9688 | +0.13% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 118.80 | +1.01% | ![]() |
Gold | 1,855.98 | +0.36% | ![]() |
Silver | 22.29 | +1.84% | ![]() |