Platinum US Dollars per Ounce Spot Prices | 979.63 / +0.06% |
Date/Time | 03/28 / 01:15 |
Chg. / Chg.(%) | 0.55 / +0.06% |
Open | 978.75 |
Previous Close | 979.08 |
High | 980.30 |
Low | 977.07 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 979.63 / +0.06% |
Date/Time | 03/28 / 01:15 |
Chg. / Chg.(%) | 0.55 / +0.06% |
Open | 978.75 |
Previous Close | 979.08 |
High | 980.30 |
Low | 977.07 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |