Currencies01/22/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57119 | 1.57142 | 05:44:35 | ![]() |
EUR/CAD | 1.54182 | 1.54199 | 05:44:34 | ![]() |
EUR/CHF | 1.07719 | 1.07743 | 05:44:44 | ![]() |
EUR/GBP | 0.88758 | 0.88774 | 05:44:43 | ![]() |
EUR/HKD | 9.43715 | 9.43877 | 05:44:37 | ![]() |
EUR/JPY | 126.0800 | 126.0970 | 05:44:40 | ![]() |
EUR/NOK | 10.24597 | 10.24930 | 05:44:38 | ![]() |
EUR/NZD | 1.69187 | 1.69224 | 05:44:43 | ![]() |
EUR/SEK | 10.07113 | 10.07380 | 05:44:22 | ![]() |
EUR/SGD | 1.61186 | 1.61222 | 05:44:37 | ![]() |
EUR/USD | 1.21747 | 1.21751 | 05:44:38 | ![]() |
EUR/ZAR | 18.23620 | 18.25020 | 05:44:30 | ![]() |
Click on
to activate push quotes.
