USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,176.01 | -0.04% | ![]() |
Nasdaq.. | 13,404.986 | +0.82% | ![]() |
S&P 100 | 1,766.86 | +0.28% | ![]() |
S&P 500 | 3,853.07 | +0.03% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,196.71 | -0.22% | ![]() |
DJ Eur.. | 3,618.35 | -0.16% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,590.79 | -0.67% | ![]() |
OMX 40 | 2,037.61 | +0.55% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 48,472.59 | -3.49% | ![]() |
DJ Lat.. |