Currencies03/22/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61422 | 1.61455 | 19:38:34 | ![]() |
EUR/CAD | 1.48749 | 1.48787 | 19:38:34 | ![]() |
EUR/CHF | 0.99759 | 0.99792 | 19:38:32 | ![]() |
EUR/GBP | 0.88323 | 0.88335 | 19:38:34 | ![]() |
EUR/HKD | 8.53016 | 8.53240 | 19:38:34 | ![]() |
EUR/JPY | 142.9860 | 143.0050 | 19:38:34 | ![]() |
EUR/NOK | 11.29647 | 11.30670 | 19:38:33 | ![]() |
EUR/NZD | 1.73665 | 1.73721 | 19:38:34 | ![]() |
EUR/SEK | 11.16250 | 11.17231 | 19:38:34 | ![]() |
EUR/SGD | 1.44249 | 1.44318 | 19:38:34 | ![]() |
EUR/USD | 1.08717 | 1.08726 | 19:38:32 | ![]() |
EUR/ZAR | 19.77090 | 19.80434 | 19:38:34 | ![]() |
Click on
to activate push quotes.
