Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,961.86 | +1.35% | ![]() |
Nasdaq.. | 13,302.189 | +0.81% | ![]() |
S&P 500 | 3,925.43 | +1.14% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 30,168.27 | +1.67% | ![]() |
DAX | 13,962.88 | -0.09% | ![]() |
Swiss .. | 10,730.71 | +0.03% | ![]() |
DJ Sto.. | 3,187.05 | -0.20% | ![]() |
DJ Eur.. | 3,706.59 | +0.02% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.22197 | +0.44% | ![]() |
EUR/GB.. | 0.86294 | +0.27% | ![]() |
GBP/US.. | 1.41603 | +0.16% | ![]() |
USD/CH.. | 0.90551 | -0.16% | ![]() |
USD/JP.. | 106.1310 | +0.25% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11113 | +0.12% | ![]() |
3M Lib.. | 0.18238 | +0.55% | ![]() |
1M Lib.. | 0.04213 | +5.64% | ![]() |
3M Lib.. | 0.05913 | +5.59% | ![]() |
Bund F.. | 173.21 | -0.60% | ![]() |
T-Bonds | 160.3125 | -0.83% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.64 | -1.00% | ![]() |
Gold | 1,792.06 | +0.36% | ![]() |
Silver | 27.92 | +0.49% | ![]() |