Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,310.82 | -0.37% | ![]() |
Nasdaq.. | 12,543.886 | -1.02% | ![]() |
S&P 500 | 3,977.53 | +0.16% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,518.25 | +0.15% | ![]() |
DAX | 15,142.02 | +0.09% | ![]() |
Swiss .. | 10,839.11 | +0.49% | ![]() |
DJ Sto.. | 3,841.79 | +0.04% | ![]() |
DJ Eur.. | 4,168.21 | +0.09% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08417 | +0.40% | ![]() |
EUR/GB.. | 0.87890 | +0.01% | ![]() |
GBP/US.. | 1.23354 | +0.39% | ![]() |
USD/CH.. | 0.91925 | +0.39% | ![]() |
USD/JP.. | 130.7610 | -0.61% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.77929 | +0.57% | ![]() |
3M Lib.. | 5.01771 | +1.43% | ![]() |
1M Lib.. | 4.08570 | +0.32% | ![]() |
3M Lib.. | 4.24270 | +0.75% | ![]() |
Bund F.. | 136.0600 | -0.14% | ![]() |
T-Bonds | 130.0313 | -0.24% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 78.61 | +0.59% | ![]() |
Gold | 1,963.31 | +0.69% | ![]() |
Silver | 23.05 | +0.66% | ![]() |