USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,270.09 | -0.39% | ![]() |
Nasdaq.. | 12,683.328 | -2.88% | ![]() |
S&P 100 | 1,733.59 | -1.37% | ![]() |
S&P 500 | 3,819.72 | -1.31% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,158.49 | -0.90% | ![]() |
DJ Eur.. | 3,682.90 | -0.80% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,800.09 | -0.51% | ![]() |
OMX 40 | 2,012.04 | -0.94% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 47,325.06 | -1.67% | ![]() |
DJ Lat.. |