F BRN 3/21 | 56.08 |
Date/Time | 01/26 / 23:26 |
Chg. / Chg.(%) | - / |
Bid | 56.00 / 2 |
Ask | 56.13 / 1 |
Open | 55.93 |
Previous Close | 55.91 |
High | 56.34 |
Low | 55.39 |
Volume [USD] | 3,732,618.33 |
Volume [Units] | 163,201 |
Price fixings | 58026 |
ISIN | XC0009677409 |
Security | BRN |
Exchange | ICE Europe |
Type | Futures Contract |
News
- Crude edges up as Biden aims to ban oil drilling in US
01/26/2021 / 15:17 - TeleTrader - Oil prices climb 1% to recover some of last week's losses
01/25/2021 / 12:36 - TeleTrader - Oil trades lower amid US inventory increase
01/22/2021 / 20:45 - TeleTrader - US oil rig count up by 2 to 289 - Baker Hughes
01/22/2021 / 19:00 - TeleTrader - EIA: US crude inventories up by 4.4 million barrels
01/22/2021 / 17:00 - TeleTrader