Silver US Dollars per Ounce Spot Prices | 25.41 / -0.28% |
Date/Time | 01/27 / 02:19 |
Chg. / Chg.(%) | -0.07 / -0.28% |
Open | 25.48 |
Previous Close | 25.48 |
High | 25.49 |
Low | 25.38 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |
Silver US Dollars per Ounce Spot Prices | 25.41 / -0.28% |
Date/Time | 01/27 / 02:19 |
Chg. / Chg.(%) | -0.07 / -0.28% |
Open | 25.48 |
Previous Close | 25.48 |
High | 25.49 |
Low | 25.38 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |