EUR/AUD Spot | 1.52965 |
Date/Time | 07/01 / 22:58 |
Chg. / Chg.(%) | - / |
Bid | 1.52897 / 1 |
Ask | 1.53033 / 1 |
Open | 1.51861 |
Previous Close | 1.51857 |
High | 1.53982 |
Low | 1.51728 |
Volume [AUD] | 956,297.10240 |
Volume [Units] | 624,484 |
Price fixings | 624484 |
ISIN | EU0009654748 |
Security | EURAUD |
Exchange | Forex FXCM |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXDD | 1.52986 | 2,237,153 | |
Forex FXCM | 1.52965 | 624,484 | |
Forex JFD Ba.. | 1.52943 | 464,600 | |
Forex Swissq.. | 1.52980 | 246,600 | |
Forex Intern.. | 1.52965 | ![]() |
73,621 |
Forex ECB | 1.53820 | ||
Forex RZB | 1.5391 | ![]() |
News
- UTMD Reports Financial Performance for Second Calendar Quarter and First Half 2021
07/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2021
04/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2020
04/23/2020 / 15:00 - GlobeNewswire - Australia lowers rates to reach 1.25% for first time
06/04/2019 / 07:18 - TeleTrader - Morrison to become next Prime Minister of Australia
08/24/2018 / 05:18 - TeleTrader
Personal area
Click on
to activate push quotes.
