EUR/AUD Spot | 1.49940 / -0.71% |
Date/Time | 05/27 / 22:59 |
Chg. / Chg.(%) | -0.01072 / -0.71% |
Bid | 1.49819 / 1 |
Ask | 1.50060 / 1 |
Open | 1.51007 |
Previous Close | 1.51012 |
High | 1.51390 |
Low | 1.49610 |
Volume [AUD] | 108,656.53227 |
Volume [Units] | 72,254 |
Price fixings | 72254 |
ISIN | EU0009654748 |
Security | EURAUD |
Exchange | Forex International |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXDD | 1.49894 | 1,420,386 | |
Forex JFD Ba.. | 1.49929 | 442,381 | |
Forex FXCM | 1.49940 | 366,334 | |
Forex Swissq.. | 1.49907 | 194,054 | |
Forex Intern.. | 1.49940 | ![]() |
72,254 |
Forex ECB | 1.49950 | ||
Forex RZB | 1.4994 | ![]() |
News
- UTMD Reports Financial Performance for Second Calendar Quarter and First Half 2021
07/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2021
04/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2020
04/23/2020 / 15:00 - GlobeNewswire - Australia lowers rates to reach 1.25% for first time
06/04/2019 / 07:18 - TeleTrader - Morrison to become next Prime Minister of Australia
08/24/2018 / 05:18 - TeleTrader
Personal area
Click on
to activate push quotes.
