Currencies05/25/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.50974 | 1.51003 | 00:10:20 | ![]() |
EUR/CAD | 1.37588 | 1.37605 | 00:10:19 | ![]() |
EUR/CHF | 1.03115 | 1.03135 | 00:10:12 | ![]() |
EUR/GBP | 0.85627 | 0.85656 | 00:10:13 | ![]() |
EUR/HKD | 8.42461 | 8.42665 | 00:10:19 | ![]() |
EUR/JPY | 136.1960 | 136.2130 | 00:10:19 | ![]() |
EUR/NOK | 10.26114 | 10.27336 | 00:10:00 | ![]() |
EUR/NZD | 1.66154 | 1.66204 | 00:10:07 | ![]() |
EUR/SEK | 10.47359 | 10.48720 | 00:10:15 | ![]() |
EUR/SGD | 1.47194 | 1.47317 | 00:10:19 | ![]() |
EUR/USD | 1.07345 | 1.07351 | 00:10:09 | ![]() |
EUR/ZAR | 16.78220 | 16.84140 | 00:09:53 | ![]() |
Click on
to activate push quotes.
