Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.49837 | 1.49870 | 18:49:00 | ![]() |
EUR/CAD | 1.36416 | 1.36446 | 18:49:00 | ![]() |
EUR/CHF | 1.02558 | 1.02585 | 18:49:00 | ![]() |
EUR/GBP | 0.84938 | 0.84950 | 18:49:00 | ![]() |
EUR/HKD | 8.40471 | 8.40623 | 18:48:59 | ![]() |
EUR/JPY | 136.1180 | 136.1360 | 18:49:00 | ![]() |
EUR/NOK | 10.16940 | 10.17272 | 18:49:00 | ![]() |
EUR/NZD | 1.64022 | 1.64067 | 18:49:00 | ![]() |
EUR/SEK | 10.53933 | 10.54276 | 18:48:59 | ![]() |
EUR/SGD | 1.46649 | 1.46679 | 18:48:59 | ![]() |
EUR/USD | 1.07085 | 1.07090 | 18:49:00 | ![]() |
EUR/ZAR | 16.71750 | 16.73157 | 18:49:00 | ![]() |
Click on
to activate push quotes.
