USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,237.53 | +0.41% | ![]() |
Nasdaq.. | 12,767.048 | +0.30% | ![]() |
S&P 100 | 1,817.92 | +0.45% | ![]() |
S&P 500 | 3,970.99 | +0.56% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,801.29 | -0.76% | ![]() |
DJ Eur.. | 4,130.62 | -1.82% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,015.10 | -1.74% | ![]() |
OMX 40 | 2,228.80 | -1.25% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 219,276.74 | -2.51% | ![]() |
DJ Lat.. |