USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,637.19 | +1.61% | ![]() |
Nasdaq.. | 12,276.789 | +2.79% | ![]() |
S&P 100 | 1,833.18 | +1.94% | ![]() |
S&P 500 | 4,057.84 | +1.99% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,627.78 | +0.81% | ![]() |
DJ Eur.. | 3,740.31 | +1.72% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,410.58 | +1.78% | ![]() |
OMX 40 | 2,064.25 | -0.15% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 93,710.99 | +2.67% | ![]() |
DJ Lat.. |