EUR/USD Spot | 1.07356 / +0.09% |
Date/Time | 05/27 / 22:59 |
Chg. / Chg.(%) | 0.00098 / +0.09% |
Bid | 1.07343 / 1 |
Ask | 1.07369 / 1 |
Open | 1.07259 |
Previous Close | 1.07258 |
High | 1.07650 |
Low | 1.06972 |
Volume [USD] | 73,714.70556 |
Volume [Units] | 68,690 |
Price fixings | 68690 |
ISIN | EU0009652759 |
Security | EURUSD |
Exchange | Forex International |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXDD | 1.07314 | 1,224,509 | |
Forex JFD Ba.. | 1.07337 | 353,780 | |
Forex Swissq.. | 1.07315 | 228,424 | |
Forex FXCM | 1.07356 | 213,912 | |
Forex Teletr.. | 1.07331 | 72,258 | |
Forex Intern.. | 1.07356 | ![]() |
68,690 |
pro aurum | 1.0730 | ![]() |
6 |
SIX Swiss Ex.. | 1.0734 | ![]() |
|
Forex ECB | 1.07220 | ||
Forex RZB | 1.0695 | ![]() |
News
- Wall Street surges at close, Dow soars 570 pts
05/27/2022 / 22:01 - TeleTrader - US shares surge, Dow jumps 500 points
05/27/2022 / 21:27 - TeleTrader - Wall Street extends gains, Dow soars over 300 points
05/27/2022 / 17:58 - TeleTrader - Europe closes higher amid inflation concerns
05/27/2022 / 17:31 - TeleTrader - US stocks open higher amid data reports
05/27/2022 / 15:30 - TeleTrader
Personal area
Click on
to activate push quotes.
