Currencies03/28/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62273 | 1.62287 | 01:58:18 | ![]() |
EUR/CAD | 1.47559 | 1.47570 | 01:58:19 | ![]() |
EUR/CHF | 0.98890 | 0.98911 | 01:58:19 | ![]() |
EUR/GBP | 0.87881 | 0.87891 | 01:58:17 | ![]() |
EUR/HKD | 8.48289 | 8.48336 | 01:58:18 | ![]() |
EUR/JPY | 141.8170 | 141.8400 | 01:58:19 | ![]() |
EUR/NOK | 11.29550 | 11.30703 | 01:58:19 | ![]() |
EUR/NZD | 1.74217 | 1.74238 | 01:58:18 | ![]() |
EUR/SEK | 11.20227 | 11.20753 | 01:58:19 | ![]() |
EUR/SGD | 1.43788 | 1.43827 | 01:58:19 | ![]() |
EUR/USD | 1.08065 | 1.08072 | 01:58:18 | ![]() |
EUR/ZAR | 19.77070 | 19.80970 | 01:58:16 | ![]() |
Click on
to activate push quotes.
