Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.49875 | 1.49904 | 19:02:31 | ![]() |
EUR/CAD | 1.36454 | 1.36483 | 19:02:31 | ![]() |
EUR/CHF | 1.02583 | 1.02617 | 19:02:31 | ![]() |
EUR/GBP | 0.84929 | 0.84948 | 19:02:31 | ![]() |
EUR/HKD | 8.40532 | 8.40689 | 19:02:31 | ![]() |
EUR/JPY | 136.1570 | 136.1760 | 19:02:31 | ![]() |
EUR/NOK | 10.16390 | 10.16771 | 19:02:31 | ![]() |
EUR/NZD | 1.64074 | 1.64116 | 19:02:31 | ![]() |
EUR/SEK | 10.53901 | 10.54282 | 19:02:31 | ![]() |
EUR/SGD | 1.46672 | 1.46703 | 19:02:31 | ![]() |
EUR/USD | 1.07095 | 1.07097 | 19:02:33 | ![]() |
EUR/ZAR | 16.72950 | 16.74410 | 19:02:31 | ![]() |
Click on
to activate push quotes.
