Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,618.28 | +1.55% | ![]() |
Nasdaq.. | 12,263.841 | +2.68% | ![]() |
S&P 500 | 3,978.73 | +0.95% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,604.84 | -0.27% | ![]() |
DAX | 14,231.29 | +1.59% | ![]() |
Swiss .. | 11,491.80 | +0.07% | ![]() |
DJ Sto.. | 3,627.78 | +0.81% | ![]() |
DJ Eur.. | 3,740.31 | +1.72% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07177 | +0.36% | ![]() |
EUR/GB.. | 0.85226 | +0.38% | ![]() |
GBP/US.. | 1.25757 | -0.01% | ![]() |
USD/CH.. | 0.95979 | -0.21% | ![]() |
USD/JP.. | 127.3210 | 0.00% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.96071 | +3.60% | ![]() |
3M Lib.. | 1.50486 | +1.82% | ![]() |
1M Lib.. | 1.01190 | +0.13% | ![]() |
3M Lib.. | 1.33310 | +0.59% | ![]() |
Bund F.. | 153.3000 | -0.40% | ![]() |
T-Bonds | 141.3750 | -0.31% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 117.36 | +2.51% | ![]() |
Gold | 1,849.39 | -0.01% | ![]() |
Silver | 21.89 | +0.48% | ![]() |