![]() |
SIM |
ISIN | DE0007236101 |
Security | SIM |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 |
News
- Siemens Q1 revenue jumps 10% to €18.1B
02/09/2023 / 07:04 - TeleTrader - Siemens signs €3B-worth railway project in India
01/16/2023 / 15:21 - TeleTrader - Siemens Q4 revenue jumps 18% YoY to €20.6B
11/17/2022 / 07:06 - TeleTrader - Gazprom's reason for gas halt not understandable - Siemens
09/06/2022 / 10:47 - TeleTrader - Siemens: Nord Stream leak should not have halted supply
09/02/2022 / 21:59 - TeleTrader