![]() |
SIE | ![]() |
ISIN | DE0007236101 |
Security | SIE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 38 Calls | 37 Puts |
5/23 | 34 Calls | 34 Puts |
6/23 | 63 Calls | 62 Puts |
9/23 | 37 Calls | 36 Puts |
12/23 | 40 Calls | 40 Puts |
3/24 | 28 Calls | 28 Puts |
6/24 | 28 Calls | 28 Puts |
12/24 | 28 Calls | 28 Puts |
6/25 | 18 Calls | 18 Puts |
12/25 | 21 Calls | 21 Puts |
12/26 | 24 Calls | 24 Puts |
12/27 | 17 Calls | 17 Puts |
News
- Siemens Q1 revenue jumps 10% to €18.1B
02/09/2023 / 07:04 - TeleTrader - Siemens signs €3B-worth railway project in India
01/16/2023 / 15:21 - TeleTrader - Siemens Q4 revenue jumps 18% YoY to €20.6B
11/17/2022 / 07:06 - TeleTrader - Gazprom's reason for gas halt not understandable - Siemens
09/06/2022 / 10:47 - TeleTrader - Siemens: Nord Stream leak should not have halted supply
09/02/2022 / 21:59 - TeleTrader