GLOBAL DOMINION ACCESS, S.A. | 3.94 / +2.20% |
Date/Time | 05/26 / 17:35 |
Chg. / Chg.(%) | 0.09 / +2.20% |
Bid | 3.92 / 3300 |
Ask | 4.00 / 570 |
Open | 3.94 |
Previous Close | 3.86 |
High | 3.97 |
Low | 3.91 |
Volume [EUR] | 488,999.66 |
Volume [Units] | 124,097 |
Price fixings | 411 |
ISIN | ES0105130001 |
Security | DOM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.94 | ![]() |
124,097 |
Cboe Europe .. | 3.96 | ![]() |
16,092 |
London Inter.. | 3.931 | ![]() |
14,796 |
Frankfurt | 3.8000 | ![]() |
0 |
Düsseldorf | 3.875 | ![]() |
0 |
München | 3.850 | ![]() |
0 |
Lang & Schwa.. | 3.895 | ![]() |
|
Stuttgart | 3.825 | ![]() |
|
gettex | 3.9300 | ![]() |
|
Quotrix | 3.8650 | ![]() |
|
Cboe Europe .. | 3.84 | 1,179 | |
TradeGate | 3.93 | 37 | |
Mexico | 84.44 | ![]() |
7,197 |
Cboe Europe .. | 3.98 | 1,051 | |
Nasdaq Other.. | 2.6900 | 2,825 |