GLOBAL DOM.ACCESS EO-,125 | 3.8850 / +2.24% |
Date/Time | 05/27 / 08:33 |
Chg. / Chg.(%) | 0.0850 / +2.24% |
Bid | - |
Ask | - |
Open | 3.8850 |
Previous Close | 3.8000 |
High | 3.8850 |
Low | 3.8850 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | ES0105130001 |
Security | G08 |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 3.985 | ![]() |
|
Madrid | 4.03 | ![]() |
94,075 |
London Inter.. | 4.005 | ![]() |
7,119 |
Cboe Europe .. | 4.01 | ![]() |
4,154 |
Frankfurt | 3.8850 | ![]() |
0 |
Stuttgart | 3.900 | ![]() |
0 |
Düsseldorf | 3.965 | ![]() |
0 |
München | 3.910 | ![]() |
0 |
gettex | 4.0000 | ![]() |
|
Quotrix | 3.9400 | ![]() |
|
Cboe Europe .. | 3.84 | 1,179 | |
TradeGate | 3.93 | 37 | |
Mexico | 84.44 | ![]() |
7,197 |
Cboe Europe .. | 3.98 | 1,051 | |
Nasdaq Other.. | 2.6900 | 2,825 |