ZARDOYA OTIS INH. EO 0,10 | 6.980 |
Date/Time | 04/21 / 18:02 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 7.000 |
Previous Close | 6.990 |
High | 7.100 |
Low | 6.970 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 277 |
ISIN | ES0184933812 |
Security | ZDO |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |