NH HOTEL GROUP SA NOM.EO2 | 3.7400 / -0.93% |
Date/Time | 02/09 / 08:19 |
Chg. / Chg.(%) | -0.0350 / -0.93% |
Bid | 3.7450 / 540 |
Ask | 3.7750 / 540 |
Open | 3.7400 |
Previous Close | 3.7750 |
High | 3.7400 |
Low | 3.7400 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | ES0161560018 |
Security | NH5 |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.7350 | ![]() |
365 |
Frankfurt | 3.7400 | ![]() |
0 |
München | 3.820 | ![]() |
0 |
Düsseldorf | 3.715 | ![]() |
0 |
Berlin | 3.760 | ![]() |
0 |
Quotrix | 3.8100 | ![]() |
|
Lang & Schwa.. | 3.735 | ![]() |
|
gettex | 3.7850 | ![]() |
|
Stuttgart | 3.740 | ![]() |
|
London Domes.. | 3.795 | 566 | |
Cboe Europe .. | 3.83 | 1,678 | |
TradeGate | 3.80 | 830 | |
Turquoise | 3.77 | ![]() |
741 |
Cboe Europe .. | 3.82 | 352 | |
Cboe Europe .. | 2.96 | 3 | |
Nasdaq Other.. | 3.8800 | 20 |