LABORATORIOS FARMACEUTICOS ROVI S.A. | 60.0000 / +1.27% |
Date/Time | 05/26 / 17:35 |
Chg. / Chg.(%) | 0.7500 / +1.27% |
Bid | 59.0000 / 85 |
Ask | 60.6500 / 5 |
Open | 59.9000 |
Previous Close | 59.2500 |
High | 60.1000 |
Low | 59.1500 |
Volume [EUR] | 3,733,418.4000 |
Volume [Units] | 62,489 |
Price fixings | 643 |
ISIN | ES0157261019 |
Security | ROVI |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 60.0000 | ![]() |
62,489 |
Cboe Europe .. | 59.95 | ![]() |
20,888 |
London Domes.. | 60.01 | ![]() |
9,446 |
TradeGate | 59.50 | ![]() |
2 |
Berlin | 58.95 | ![]() |
0 |
Frankfurt | 58.9500 | ![]() |
0 |
Düsseldorf | 59.80 | ![]() |
0 |
München | 59.45 | ![]() |
0 |
Lang & Schwa.. | 59.85 | ![]() |
|
gettex | 59.700 | ![]() |
|
Stuttgart | 58.950 | ![]() |
|
Quotrix | 59.2000 | ![]() |
|
Cboe Europe .. | 59.75 | 7 | |
Cboe Europe .. | 57.65 | 6 | |
Mexico | 1,281.29 | ![]() |
492 |
Nasdaq Other.. | 0.0300 | 815 |