Siemens Gamesa Renewable Energy SA | 18,06 |
Fecha/Hora | 04.01. / 16:04 |
Dif. / Dif.(%) | - / |
Bid | - |
Ask | - |
Apertura | 18,06 |
Cierre del día anterior | 18,06 |
Máxima sesión | 18,06 |
Mínima sesión | 18,06 |
Volumen [EUR] | 14.791,14 |
Volumen [Unidades] | 819 |
Fijación de precios | 2 |
ISIN | ES0143416115 |
Símbolo | SGRE/E |
Bolsa | Cboe Europe BXE |
Tipo | Acciones |
Otras Bolsas
Bolsa | Último | Volumen | |
---|---|---|---|
Madrid | 18,05 | 1.495.378 | |
Cboe Europe .. | 18,06 | 19.074 | |
TradeGate | 18,050 | 17.027 | |
Xetra | 18,095 | 1.680 | |
gettex | 18,070 | 1.389 | |
Frankfurt | 18,0400 | 1.069 | |
Turquoise | 18,05 | ![]() |
1.035 |
Stuttgart | 18,030 | 500 | |
London Inter.. | 18,06 | 320 | |
Quotrix | 18,0450 | 120 | |
Berlin | 18,040 | 72 | |
Hannover | 18,020 | 0 | |
München | 18,035 | 0 | |
Düsseldorf | 17,945 | 0 | |
Vienna Globa.. | 17,90 | 0 | |
Lang & Schwa.. | 17,970 | ||
Nasdaq Other.. | 19,7100 | 303 | |
Cboe Europe .. | 18,06 | 819 | |
Cboe Europe .. | 18,06 | 261 |
Noticias
- Siemens Energy offers €4.1B for Siemens Gamesa
22.05.2022 / 05:23 - TeleTrader - NVIDIA Announces Digital Twin Platform for Scientific Computing
22.03.2022 / 16:49 - GlobeNewswire - Arab African Council on Socioeconomic Development (AACSED) Chairman Enters into a joint venture with Diplomatic Trade Ltd. (USA) in support regional Commercial Aspirations of the parties related to Hydrogen and renewable energy projects
14.02.2022 / 23:03 - GlobeNewswire - NEWS UPDATE: A Reduction in Government Support Blows New Challenges at the Wind Energy Industry, Sees Kline
21.07.2020 / 17:49 - GlobeNewswire - A Reduction in Government Support Blows New Challenges at the Wind Energy Industry, Sees Kline
20.07.2020 / 15:38 - GlobeNewswire