TUBOS REUNIDOS A EO -,02 | 0.3320 / +5.23% |
Date/Time | 02/06 / 09:19 |
Chg. / Chg.(%) | 0.0165 / +5.23% |
Bid | 0.3250 / 20000 |
Ask | 0.3550 / 20000 |
Open | 0.3320 |
Previous Close | 0.3155 |
High | 0.3320 |
Low | 0.3320 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | ES0180850416 |
Security | TU1 |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.3400 | ![]() |
2,735,263 |
Cboe Europe .. | 0.34 | ![]() |
26,045 |
Frankfurt | 0.3320 | ![]() |
0 |
Stuttgart | 0.317 | ![]() |
|
London Domes.. | 0.3045 | 194 | |
Cboe Europe .. | 0.31 | 9 | |
Cboe Europe .. | 0.31 | 1,799 |