Zardoya Otis SA | 158.53 / +6.96% |
Date/Time | 02/22 / 00:00 |
Chg. / Chg.(%) | 10.31 / +6.96% |
Bid | - |
Ask | - |
Open | 158.53 |
Previous Close | 148.22 |
High | 158.53 |
Low | 158.53 |
Volume [MXN] | - |
Volume [Units] | 33,000 |
Price fixings | |
ISIN | ES0184933812 |
Security | ZOT/N |
Exchange | Mexico |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |