FAES FARMA INH. EO-,10 | 3.93 |
Date/Time | 05/25 / 15:54 |
Chg. / Chg.(%) | - / |
Bid | 3.96 / 2530 |
Ask | 4.01 / 2490 |
Open | 3.93 |
Previous Close | 3.95 |
High | 3.93 |
Low | 3.93 |
Volume [EUR] | 416.58 |
Volume [Units] | 106 |
Price fixings | 1 |
ISIN | ES0134950F36 |
Security | FFEA |
Exchange | TradeGate |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.9950 | ![]() |
150,158 |
Cboe Europe .. | 3.98 | ![]() |
12,131 |
Turquoise | 4.00 | ![]() |
2,656 |
Berlin | 3.910 | ![]() |
0 |
Frankfurt | 3.9050 | ![]() |
0 |
Düsseldorf | 3.950 | ![]() |
0 |
München | 3.920 | ![]() |
0 |
Lang & Schwa.. | 3.980 | ![]() |
|
Stuttgart | 3.845 | ![]() |
|
gettex | 3.9500 | ![]() |
|
Quotrix | 3.9550 | ![]() |
|
London Inter.. | 3.963 | 11,919 | |
TradeGate | 3.93 | 106 | |
Cboe Europe .. | 3.94 | 340 | |
Cboe Europe .. | 3.96 | 984 |
Personal area
Click on
to activate push quotes.
