GRUPO EMPRESARIAL SAN JOSE, S.A. | 4.0050 / -0.12% |
Date/Time | 07/06 / 17:20 |
Chg. / Chg.(%) | -0.0050 / -0.12% |
Bid | 3.9100 / 300 |
Ask | 4.0500 / 871 |
Open | 3.9900 |
Previous Close | 4.0100 |
High | 4.0400 |
Low | 3.9500 |
Volume [EUR] | 62,221.0850 |
Volume [Units] | 15,626 |
Price fixings | 38 |
ISIN | ES0180918015 |
Security | GSJ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.0050 | ![]() |
15,626 |
Cboe Europe .. | 4.00 | ![]() |
671 |
Frankfurt | 3.9700 | ![]() |
0 |
Lang & Schwa.. | 3.940 | ![]() |
|
London Inter.. | 4.210 | ![]() |
|
Cboe Europe .. | 4.03 | 433 | |
TradeGate | 4.14 | 41 | |
Cboe Europe .. | 5.07 | 207 |