Zardoya Otis S.A. | 7.0800 |
Date/Time | 04/21 / 07:57 |
Chg. / Chg.(%) | - / |
Bid | 7.0200 / 360 |
Ask | 7.0700 / 360 |
Open | 7.0800 |
Previous Close | 7.0400 |
High | 7.0800 |
Low | 7.0800 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1 |
ISIN | ES0184933812 |
Security | ZDO |
Exchange | Quotrix |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |
Personal area
Click on
to activate push quotes.
