Global Dominion Access SA | 3.85 / +1.72% |
Date/Time | 05/20 / 17:29 |
Chg. / Chg.(%) | 0.07 / +1.72% |
Bid | - |
Ask | - |
Open | 3.81 |
Previous Close | 3.78 |
High | 3.87 |
Low | 3.79 |
Volume [EUR] | 421,662.76 |
Volume [Units] | 123,574 |
Price fixings | 243 |
ISIN | ES0105130001 |
Security | DOM/E |
Exchange | Cboe Europe DXE |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 3.825 | ![]() |
|
Madrid | 3.85 | ![]() |
137,317 |
Cboe Europe .. | 3.85 | ![]() |
123,574 |
London Inter.. | 3.853 | ![]() |
6,619 |
Frankfurt | 3.7400 | ![]() |
0 |
Stuttgart | 3.790 | ![]() |
0 |
Düsseldorf | 3.770 | ![]() |
0 |
München | 3.785 | ![]() |
0 |
gettex | 3.8400 | ![]() |
|
Quotrix | 3.8150 | ![]() |
|
Cboe Europe .. | 3.77 | 6 | |
TradeGate | 3.93 | 37 | |
Mexico | 84.44 | ![]() |
7,197 |
Cboe Europe .. | 3.98 | 1,051 | |
Nasdaq Other.. | 2.6900 | 2,825 |