Zardoya Otis SA | 7.06 |
Date/Time | 04/21 / 17:29 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 7.07 |
Previous Close | 7.07 |
High | 7.10 |
Low | 7.06 |
Volume [EUR] | 109,867.56 |
Volume [Units] | 21,887 |
Price fixings | 41 |
ISIN | ES0184933812 |
Security | ZOT/E |
Exchange | Cboe Europe DXE |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |