EBRO FOODS NOM. EO -,60 | 16.320 / -0.37% |
Date/Time | 05/25 / 17:43 |
Chg. / Chg.(%) | -0.060 / -0.37% |
Bid | 16.300 / 153 |
Ask | 16.440 / 153 |
Open | 16.400 |
Previous Close | 16.380 |
High | 16.400 |
Low | 16.280 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 7 |
ISIN | ES0112501012 |
Security | AZU |
Exchange | gettex |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 16.36 | ![]() |
32,878 |
Cboe Europe .. | 16.40 | ![]() |
10,891 |
London Inter.. | 16.29 | ![]() |
4,772 |
Turquoise | 16.40 | ![]() |
2,609 |
Frankfurt | 16.3400 | ![]() |
876 |
TradeGate | 16.32 | ![]() |
400 |
Düsseldorf | 16.340 | ![]() |
0 |
München | 16.400 | ![]() |
0 |
Berlin | 16.400 | ![]() |
0 |
gettex | 16.320 | ![]() |
|
Lang & Schwa.. | 16.300 | ![]() |
|
Stuttgart | 16.000 | ![]() |
|
Quotrix | 16.5200 | ![]() |
|
Cboe Europe .. | 15.94 | 4 | |
Cboe Europe .. | 16.15 | 1,130 | |
Nasdaq Other.. | 19.5000 | 850 |
Personal area
Click on
to activate push quotes.
