FAES FARMA INH. EO-,10 | 3.930 / +0.51% |
Date/Time | 05/26 / 09:05 |
Chg. / Chg.(%) | 0.020 / +0.51% |
Bid | 3.950 / 2530 |
Ask | 4.015 / 2500 |
Open | 3.900 |
Previous Close | 3.910 |
High | 3.930 |
Low | 3.900 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 3 |
ISIN | ES0134950F36 |
Security | FFEA |
Exchange | Düsseldorf |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.9800 | ![]() |
8,260 |
Cboe Europe .. | 3.98 | ![]() |
78 |
Berlin | 3.910 | ![]() |
0 |
Frankfurt | 3.9050 | ![]() |
0 |
Düsseldorf | 3.930 | ![]() |
0 |
München | 3.920 | ![]() |
0 |
Lang & Schwa.. | 3.975 | ![]() |
|
Stuttgart | 3.845 | ![]() |
|
gettex | 3.9500 | ![]() |
|
Quotrix | 3.9550 | ![]() |
|
Turquoise | 3.96 | ![]() |
14,069 |
London Inter.. | 3.963 | 11,919 | |
TradeGate | 3.93 | 106 | |
Cboe Europe .. | 3.94 | 340 | |
Cboe Europe .. | 3.96 | 984 |