NH HOTEL GROUP SA NOM.EO2 | 3.785 / +0.40% |
Date/Time | 02/09 / 08:31 |
Chg. / Chg.(%) | 0.015 / +0.40% |
Bid | 3.715 / 1510 |
Ask | 3.805 / 1510 |
Open | 3.785 |
Previous Close | 3.770 |
High | 3.785 |
Low | 3.785 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 2 |
ISIN | ES0161560018 |
Security | NH5 |
Exchange | Düsseldorf |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.7350 | ![]() |
155 |
Frankfurt | 3.7400 | ![]() |
0 |
München | 3.820 | ![]() |
0 |
Düsseldorf | 3.785 | ![]() |
0 |
Berlin | 3.795 | ![]() |
0 |
Quotrix | 3.8100 | ![]() |
|
Lang & Schwa.. | 3.735 | ![]() |
|
gettex | 3.7900 | ![]() |
|
Stuttgart | 3.740 | ![]() |
|
London Domes.. | 3.795 | 566 | |
Cboe Europe .. | 3.83 | 1,678 | |
TradeGate | 3.80 | 830 | |
Turquoise | 3.77 | ![]() |
741 |
Cboe Europe .. | 3.82 | 352 | |
Cboe Europe .. | 2.96 | 3 | |
Nasdaq Other.. | 3.8800 | 20 |