FAES FARMA INH. EO-,10 | 3.8950 / +0.91% |
Date/Time | 05/23 / 21:43 |
Chg. / Chg.(%) | 0.0350 / +0.91% |
Bid | 3.8900 / 1000 |
Ask | 3.9700 / 1000 |
Open | 3.8950 |
Previous Close | 3.8600 |
High | 3.8950 |
Low | 3.8950 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 9 |
ISIN | ES0134950F36 |
Security | FFEA |
Exchange | gettex |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.9500 | ![]() |
268,969 |
Cboe Europe .. | 3.95 | ![]() |
72,755 |
London Inter.. | 3.938 | ![]() |
10,999 |
Turquoise | 3.94 | ![]() |
4,946 |
TradeGate | 3.91 | ![]() |
18 |
Berlin | 3.895 | ![]() |
0 |
Frankfurt | 3.9000 | ![]() |
0 |
Düsseldorf | 3.865 | ![]() |
0 |
München | 3.895 | ![]() |
0 |
Stuttgart | 3.815 | ![]() |
0 |
Lang & Schwa.. | 3.880 | ![]() |
|
gettex | 3.8950 | ![]() |
|
Quotrix | 3.9550 | ![]() |
|
Cboe Europe .. | 3.90 | 889 | |
Cboe Europe .. | 3.96 | 984 |
Personal area
Click on
to activate push quotes.
