Zardoya Otis SA ZARDOYA OTIS ORD SHS | 7.065 |
Date/Time | 04/21 / 18:17 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 7.060 |
Previous Close | 7.065 |
High | 7.077 |
Low | 7.060 |
Volume [EUR] | 698,065.697 |
Volume [Units] | 98,773 |
Price fixings | 6 |
ISIN | ES0184933812 |
Security | 0NR7 |
Exchange | London International |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |