MIQUEL Y COSTAS & MIQUEL, S.A. | 11.7800 / +1.20% |
Date/Time | 03/20 / 17:35 |
Chg. / Chg.(%) | 0.1400 / +1.20% |
Bid | 11.7000 / 200 |
Ask | 11.7800 / 205 |
Open | 11.6000 |
Previous Close | 11.6400 |
High | 11.8000 |
Low | 11.6000 |
Volume [EUR] | 70,716.4600 |
Volume [Units] | 6,020 |
Price fixings | 38 |
ISIN | ES0164180012 |
Security | MCM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Berlin | 11.740 | ![]() |
0 |
Lang & Schwa.. | 10.840 | ![]() |
|
Stuttgart | 10.840 | ![]() |
|
Madrid | 11.7800 | ![]() |
6,020 |
London Domes.. | 12.04 | 54 | |
Cboe Europe .. | 11.92 | 24 | |
Cboe Europe .. | 12.40 | 242 | |
Cboe Europe .. | 12.20 | 43 |