MIQUEL Y COSTAS & MIQUEL, S.A. | 12.1000 / 0.00% |
Date/Time | 05/24 / 11:33 |
Chg. / Chg.(%) | 0.0000 / 0.00% |
Bid | 12.1200 / 698 |
Ask | 12.1600 / 246 |
Open | 12.2000 |
Previous Close | 12.1000 |
High | 12.2400 |
Low | 12.1000 |
Volume [EUR] | 18,986.8200 |
Volume [Units] | 1,561 |
Price fixings | 16 |
ISIN | ES0164180012 |
Security | MCM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Cboe Europe .. | 12.14 | ![]() |
9,633 |
Madrid | 12.1000 | ![]() |
1,561 |
Berlin | 12.140 | ![]() |
0 |
Lang & Schwa.. | 12.100 | ![]() |
|
Stuttgart | 11.180 | ![]() |
|
London Domes.. | 12.12 | 534 | |
Cboe Europe .. | 12.10 | 18 | |
Mexico | 269.71 | ![]() |
976 |
Cboe Europe .. | 12.62 | 11 |