TUBOS REUNIDOS S.A. | 0.7250 / -0.82% |
Date/Time | 03/28 / 13:37 |
Chg. / Chg.(%) | -0.0060 / -0.82% |
Bid | 0.7190 / 22852 |
Ask | 0.7260 / 2387 |
Open | 0.7320 |
Previous Close | 0.7310 |
High | 0.7650 |
Low | 0.7140 |
Volume [EUR] | 947,016.8740 |
Volume [Units] | 1,278,074 |
Price fixings | 343 |
ISIN | ES0180850416 |
Security | TRG |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.7250 | ![]() |
1,278,074 |
Cboe Europe .. | 0.75 | ![]() |
20,963 |
Cboe Europe .. | 0.73 | ![]() |
2,001 |
London Domes.. | 0.7390 | ![]() |
369 |
Frankfurt | 0.7530 | ![]() |
0 |
Stuttgart | 0.722 | ![]() |
|
Cboe Europe .. | 0.72 | 15,629 |