URBAS GRUPO FINANCIERO, S.A. | 0.0079 / -3.66% |
Date/Time | 03/28 / 17:35 |
Chg. / Chg.(%) | -0.0003 / -3.66% |
Bid | 0.0078 / 2000000 |
Ask | 0.0080 / 2859039 |
Open | 0.0084 |
Previous Close | 0.0082 |
High | 0.0084 |
Low | 0.0078 |
Volume [EUR] | 624,243.2226 |
Volume [Units] | 77,261,431 |
Price fixings | 229 |
ISIN | ES0182280018 |
Security | UBS |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.0079 | ![]() |
77,261,431 |
Cboe Europe .. | 0.008 | ![]() |
2,970,946 |
London Domes.. | 0.0080 | ![]() |
34,691 |
Frankfurt | 0.0047 | ![]() |
0 |
Berlin | 0.008 | ![]() |
0 |
Stuttgart | 0.002 | ![]() |
|
Cboe Europe .. | 0.016 | 203,698 | |
Cboe Europe .. | 0.007 | 94 |