GERDAU, S.A. PREFERENTES | 4.0000 / -6.54% |
Date/Time | 07/01 / 15:50 |
Chg. / Chg.(%) | -0.2800 / -6.54% |
Bid | 3.9600 / 5051 |
Ask | 4.0400 / 4951 |
Open | 4.1000 |
Previous Close | 4.2800 |
High | 4.1000 |
Low | 4.1000 |
Volume [EUR] | 3,284.1000 |
Volume [Units] | 801 |
Price fixings | 1 |
ISIN | BRGGBRACNPR8 |
Security | XGGB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 4.000 | ![]() |
|
Frankfurt | 4.0600 | ![]() |
2,004 |
Madrid | 4.0000 | ![]() |
801 |
Düsseldorf | 4.040 | ![]() |
0 |
Berlin | 4.000 | ![]() |
0 |
Stuttgart | 3.820 | ![]() |
0 |
Quotrix | 4.1000 | ![]() |
|
gettex | 4.1000 | ![]() |