Miquel y Costas & Miquel SA | 12.62 |
Date/Time | 04/05 / 16:13 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 12.62 |
Previous Close | 11.50 |
High | 12.62 |
Low | 12.62 |
Volume [EUR] | 138.82 |
Volume [Units] | 11 |
Price fixings | 2 |
ISIN | ES0164180012 |
Security | MCM/E |
Exchange | Cboe Europe BXE |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Cboe Europe .. | 12.14 | ![]() |
9,633 |
Madrid | 12.2200 | ![]() |
1,241 |
Berlin | 12.140 | ![]() |
0 |
Lang & Schwa.. | 12.120 | ![]() |
|
Stuttgart | 11.180 | ![]() |
|
London Domes.. | 12.12 | 534 | |
Cboe Europe .. | 12.10 | 18 | |
Mexico | 269.71 | ![]() |
976 |
Cboe Europe .. | 12.62 | 11 |