NH Hotel Group SA | 2.96 |
Date/Time | 11/24 / 12:30 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 2.96 |
Previous Close | 3.83 |
High | 3.60 |
Low | 2.96 |
Volume [EUR] | 8.87 |
Volume [Units] | 3 |
Price fixings | 1 |
ISIN | ES0161560018 |
Security | NHH/E |
Exchange | Cboe Europe CXE |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.7350 | ![]() |
365 |
Frankfurt | 3.7400 | ![]() |
0 |
München | 3.820 | ![]() |
0 |
Düsseldorf | 3.715 | ![]() |
0 |
Berlin | 3.760 | ![]() |
0 |
Quotrix | 3.8100 | ![]() |
|
Lang & Schwa.. | 3.735 | ![]() |
|
gettex | 3.7850 | ![]() |
|
Stuttgart | 3.740 | ![]() |
|
London Domes.. | 3.795 | 566 | |
Cboe Europe .. | 3.83 | 1,678 | |
TradeGate | 3.80 | 830 | |
Turquoise | 3.77 | ![]() |
741 |
Cboe Europe .. | 3.82 | 352 | |
Cboe Europe .. | 2.96 | 3 | |
Nasdaq Other.. | 3.8800 | 20 |