ATRESMEDIA CORPORACION DE MEDIOS DE COMUNICACION, S.A. | 3,22 / -2,95% |
Fecha/Hora | 05.07. / 17:35 |
Dif. / Dif.(%) | -0,10 / -2,95% |
Bid | 3,18 / 26227 |
Ask | 3,18 / 24893 |
Apertura | 3,36 |
Cierre del día anterior | 3,32 |
Máxima sesión | 3,36 |
Mínima sesión | 3,21 |
Volumen [EUR] | 1.096.621,32 |
Volumen [Unidades] | 337.511 |
Fijación de precios | 633 |
ISIN | ES0109427734 |
Símbolo | A3M |
Bolsa | Madrid |
Tipo | Acciones |
Otras Bolsas
Bolsa | Último | Volumen | |
---|---|---|---|
Düsseldorf | 3,206 | ![]() |
0 |
München | 3,270 | ![]() |
0 |
Berlin | 3,208 | ![]() |
0 |
Frankfurt | 3,1840 | ![]() |
0 |
gettex | 3,2300 | ![]() |
|
Lang & Schwa.. | 3,200 | ![]() |
|
Stuttgart | 3,196 | ![]() |
|
Quotrix | 3,2620 | ![]() |
|
Madrid | 3,22 | ![]() |
337.511 |
Cboe Europe .. | 3,22 | ![]() |
63.884 |
London Inter.. | 3,252 | 25.855 | |
Turquoise | 3,23 | ![]() |
1.337 |
TradeGate | 3,280 | 1.200 | |
Cboe Europe .. | 3,31 | 3.465 | |
Cboe Europe .. | 3,27 | 24 | |
Nasdaq Other.. | 4,2400 | 3.813 |
Noticias
- Van Gogh: The Immersive Experience, a Spectacular 360-Digital Experience, Opens June 5th on the Former Trading Floor of the New York Mercantile Exchange
24.05.2021 / 17:50 - GlobeNewswire - Verizon Fios adds new Spanish-language VOD content
01.10.2020 / 15:30 - GlobeNewswire - Fastly Hits One Exabyte of Content Delivered in a Month as it Powers Delivery for The Most Popular Streaming Media Services Globally
11.09.2018 / 17:00 - GlobeNewswire