EBRO FOODS NOM. EO -,60 | 16.32 / -0.61% |
Date/Time | 05/25 / 13:32 |
Chg. / Chg.(%) | -0.10 / -0.61% |
Bid | 16.34 / 190 |
Ask | 16.46 / 190 |
Open | 16.32 |
Previous Close | 16.42 |
High | 16.32 |
Low | 16.32 |
Volume [EUR] | 6,528.00 |
Volume [Units] | 400 |
Price fixings | 2 |
ISIN | ES0112501012 |
Security | AZU |
Exchange | TradeGate |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 16.36 | ![]() |
32,878 |
Cboe Europe .. | 16.40 | ![]() |
10,891 |
London Inter.. | 16.30 | ![]() |
8,715 |
Turquoise | 16.40 | ![]() |
2,609 |
Frankfurt | 16.3400 | ![]() |
876 |
TradeGate | 16.32 | ![]() |
400 |
Düsseldorf | 16.340 | ![]() |
0 |
München | 16.400 | ![]() |
0 |
Berlin | 16.400 | ![]() |
0 |
gettex | 16.320 | ![]() |
|
Lang & Schwa.. | 16.300 | ![]() |
|
Stuttgart | 16.000 | ![]() |
|
Quotrix | 16.5200 | ![]() |
|
Cboe Europe .. | 15.94 | 4 | |
Cboe Europe .. | 16.15 | 1,130 | |
Nasdaq Other.. | 19.5000 | 850 |
Personal area
Click on
to activate push quotes.
